2017 Masters Tournament Payouts

2017 Masters Full Field Payout List

Click here to see the r/golf contest list

Place Purse Golfer Finishing Place Winnings
1 $1,980,000 Sergio Garcia W $1,980,000
2 $1,118,000 Justin Rose 2 $1,118,000
3 $748,000 Charl Schwartzel 3 $748,000
4 $528,000 Matt Kuchar T4 $484,000
5 $440,000 Thomas Pieters T4 $484,000
6 $396,000 Paul Casey 6 $396,000
7 $368,500 Kevin Chappell T7 $354,750
8 $341,000 Rory McIlroy T7 $354,750
9 $319,000 Ryan Moore T9 $308,000
10 $297,000 Adam Scott T9 $308,000
11 $275,000 Rickie Fowler T11 $233,200
12 $253,000 Russell Henley T11 $233,200
13 $231,000 Brooks Koepka T11 $233,200
14 $209,000 Hideki Matsuyama T11 $233,200
15 $198,000 Jordan Spieth T11 $233,200
16 $187,000 Martin Kaymer T16 $181,500
17 $176,000 Steve Stricker T16 $181,500
18 $165,000 Fred Couples T18 $148,500
19 $154,000 Pat Perez T18 $148,500
20 $143,000 Jimmy Walker T18 $148,500
21 $132,000 Lee Westwood T18 $148,500
22 $123,200 Jason Day T22 $105,600
23 $114,400 Charley Hoffman T22 $105,600
24 $105,600 William McGirt T22 $105,600
25 $96,800 Phil Mickelson T22 $105,600
26 $88,000 Justin Thomas T22 $105,600
27 $84,700 Daniel Berger T27 $78,100
28 $81,400 Branden Grace T27 $78,100
29 $78,100 Jon Rahm T27 $78,100
30 $74,800 Brandt Snedeker T27 $78,100
31 $71,500 Brendan Steele T27 $78,100
32 $68,200 Matthew Fitzpatrick 32 $68,200
33 $64,900 Byeong-Hun An T33 $62,150
34 $62,150 Jason Dufner T33 $62,150
35 $59,400 Francesco Molinari T33 $62,150
36 $56,650 Bill Haas T36 $51,810
37 $53,900 Adam Hadwin T36 $51,810
38 $51,700 Stewart Hagestad T36 $51,810
39 $49,500 Soren Kjeldsen T36 $51,810
40 $47,300 Brian Stuard T36 $51,810
41 $45,100 Ross Fisher T41 $44,000
42 $42,900 Louis Oosthuizen T41 $44,000
43 $40,700 Kevin Kisner T43 $38,500
44 $38,500 Marc Leishman T43 $38,500
45 $36,300 Bernd Wiesberger T43 $38,500
46 $34,100 Curtis Luck T46 $33,000
47 $31,900 Daniel Summerhays T46 $33,000
48 $30,140 James Hahn T48 $29,370
49 $28,600 Andy Sullivan T48 $29,370
50 $27,720 J.B. Holmes 50 $27,720
Emiliano Grillo 51 $25,000
Larry Mize 52 $24,500
Ernie Els 53 $24,200
Jim Furyk CUT $10,000
Billy Hurley III CUT $10,000
Yuta Ikeda CUT $10,000
Zach Johnson CUT $10,000
Shane Lowry CUT $10,000
Kevin Na CUT $10,000
Danny Willett CUT $10,000
Chris Wood CUT $10,000
Rafa Cabrera-Bello CUT $10,000
Tommy Fleetwood CUT $10,000
Russell Knox CUT $10,000
Alexander Noren CUT $10,000
Rod Pampling CUT $10,000
Scott Piercy CUT $10,000
Webb Simpson CUT $10,000
Henrik Stenson CUT $10,000
Bubba Watson CUT $10,000
Brad Dalke CUT $10,000
Bernhard Langer CUT $10,000
Sean O’Hair CUT $10,000
Jose-Maria Olazabal CUT $10,000
Patrick Reed CUT $10,000
Vijay Singh CUT $10,000
Hudson Swafford CUT $10,000
Angel Cabrera CUT $10,000
Jhonattan Vegas CUT $10,000
Ian Woosnam CUT $10,000
Trevor Immelman CUT $10,000
Mike Weir CUT $10,000
Gary Woodland CUT $10,000
Si Woo Kim CUT $10,000
Mark O’Meara CUT $10,000
Hideto Tanihara CUT $10,000
Jeunghun Wang CUT $10,000
Roberto Castro CUT $10,000
Scott Gregory CUT $10,000
Tyrrell Hatton CUT $10,000
Mackenzie Hughes CUT $10,000
Sandy Lyle CUT $10,000
Toto Gana CUT $10,000
Share with your friends!
Share on Facebook
Facebook
Tweet about this on Twitter
Twitter
Share on Reddit
Reddit
Email this to someone
email

Leave a Reply

Your email address will not be published. Required fields are marked *